Availability: | |
---|---|
Quantity: | |
Product Parameter:
M33/M55 Products
Power Range:1650KVA~2500KVA
Rated Speed:1500r/min
Speed Governor:ECU
No. of Cylinder:12/16
Displacement:52.3/65.65L
Cooling Method:Closed Fan-radiator Cooling
Fuel Consumption Ratio:195g/kW.h
Product Feature:
France brand,military quality
Most excellent superpower diesel gen-sets leading industry
Core-technology of self-developed ECU which guarantee information safety
High reliability , super-long overhaul period for 32000h,superior starting performance
Professional application & integration capabilities for gen-sets,satisfying high-end users such as data cente
Have kinds of domestic product certification
By using electronic control technology, the emission meets the national emission standard III
Gensets Model | Rated Power (kW) | Standby Capacity (kVA) | 发动机 E | |||
Model | Rated Power (kW) | Standby Power (kW) | Cylinder No. | |||
WPG1650B73 | 1200 | 1650 | 16M33D1530E310 | 1390 | 1530 | 16 |
WPG1650B53 | 1200 | 1650 | 12WH17D1528-5 | 1390 | 1528 | 12 |
WPG1700B53 | / | 1650 | 12WH17D1528-5 | 1390 | 1528 | 12 |
WPG1815B73 | 1320 | 1815 | 16M33D1580E310 | 1436 | 1580 | 16 |
WPG1925B73 | 1400 | 1925 | 16M33D1680E310 | 1527 | 1680 | 16 |
WPG2000B73 | / | 2000 | 16M33D1680E310 | 1527 | 1680 | 16 |
WPG2062B73 | 1500 | 2062 | 16M33D1800E310 | 1630 | 1800 | 16 |
WPG2100B73 | / | 2100 | 16M33D1800E310 | 1630 | 1800 | 16 |
WPG2200B73 | 1600 | 2200 | 12M55D2000E310 | 1830 | 2000 | 12 |
WPG2475B73 | 1800 | 2475 | 12M55D2200E310 | 2000 | 2200 | 12 |
WPG2500B73 | / | 2500 | 12M55D2200E310 | 2000 | 2200 | 12 |
WPG2750B73 | 2000 | 2750 | 12M55D2400E310 | 2200 | 2400 | 12 |
WPG2800B73 | / | 2800 | 12M55D2400E310 | 2200 | 2400 | 12 |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Product Parameter:
M33/M55 Products
Power Range:1650KVA~2500KVA
Rated Speed:1500r/min
Speed Governor:ECU
No. of Cylinder:12/16
Displacement:52.3/65.65L
Cooling Method:Closed Fan-radiator Cooling
Fuel Consumption Ratio:195g/kW.h
Product Feature:
France brand,military quality
Most excellent superpower diesel gen-sets leading industry
Core-technology of self-developed ECU which guarantee information safety
High reliability , super-long overhaul period for 32000h,superior starting performance
Professional application & integration capabilities for gen-sets,satisfying high-end users such as data cente
Have kinds of domestic product certification
By using electronic control technology, the emission meets the national emission standard III
Product Parameter:
M33/M55 Products
Power Range:1650KVA~2500KVA
Rated Speed:1500r/min
Speed Governor:ECU
No. of Cylinder:12/16
Displacement:52.3/65.65L
Cooling Method:Closed Fan-radiator Cooling
Fuel Consumption Ratio:195g/kW.h
Product Feature:
France brand,military quality
Most excellent superpower diesel gen-sets leading industry
Core-technology of self-developed ECU which guarantee information safety
High reliability , super-long overhaul period for 32000h,superior starting performance
Professional application & integration capabilities for gen-sets,satisfying high-end users such as data cente
Have kinds of domestic product certification
By using electronic control technology, the emission meets the national emission standard III
Gensets Model | Rated Power (kW) | Standby Capacity (kVA) | 发动机 E | |||
Model | Rated Power (kW) | Standby Power (kW) | Cylinder No. | |||
WPG1650B73 | 1200 | 1650 | 16M33D1530E310 | 1390 | 1530 | 16 |
WPG1650B53 | 1200 | 1650 | 12WH17D1528-5 | 1390 | 1528 | 12 |
WPG1700B53 | / | 1650 | 12WH17D1528-5 | 1390 | 1528 | 12 |
WPG1815B73 | 1320 | 1815 | 16M33D1580E310 | 1436 | 1580 | 16 |
WPG1925B73 | 1400 | 1925 | 16M33D1680E310 | 1527 | 1680 | 16 |
WPG2000B73 | / | 2000 | 16M33D1680E310 | 1527 | 1680 | 16 |
WPG2062B73 | 1500 | 2062 | 16M33D1800E310 | 1630 | 1800 | 16 |
WPG2100B73 | / | 2100 | 16M33D1800E310 | 1630 | 1800 | 16 |
WPG2200B73 | 1600 | 2200 | 12M55D2000E310 | 1830 | 2000 | 12 |
WPG2475B73 | 1800 | 2475 | 12M55D2200E310 | 2000 | 2200 | 12 |
WPG2500B73 | / | 2500 | 12M55D2200E310 | 2000 | 2200 | 12 |
WPG2750B73 | 2000 | 2750 | 12M55D2400E310 | 2200 | 2400 | 12 |
WPG2800B73 | / | 2800 | 12M55D2400E310 | 2200 | 2400 | 12 |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Product Parameter:
M33/M55 Products
Power Range:1650KVA~2500KVA
Rated Speed:1500r/min
Speed Governor:ECU
No. of Cylinder:12/16
Displacement:52.3/65.65L
Cooling Method:Closed Fan-radiator Cooling
Fuel Consumption Ratio:195g/kW.h
Product Feature:
France brand,military quality
Most excellent superpower diesel gen-sets leading industry
Core-technology of self-developed ECU which guarantee information safety
High reliability , super-long overhaul period for 32000h,superior starting performance
Professional application & integration capabilities for gen-sets,satisfying high-end users such as data cente
Have kinds of domestic product certification
By using electronic control technology, the emission meets the national emission standard III