Availability: | |
---|---|
Quantity: | |
RYC
Cummins
Description
ROYAL POWER Cummins open type Diesel Generator Set selects DCEC、CCEC and USA Cummins engines. The CCEC、DCEC and USA Cummins engine with excellent quality and reliable performance, coupled with brush-less generator, applying integral salient pole rotor technique, Class H insulation, ensuring its advanced performance, steady and reliable operation. Our controller adopts multifunctional control module which is specially for diesel gen-set.
This diesel generator set has advanced economy, reliability, durability and environmental safety , be generally welcomed by users at home and abroad; its series of diesel generator set ranges from 20KW to 2000KW, with strong power, stable and reliable performance, low fuel consumption and low operating costs.
Main Features
1. Use of electrical components of well-known international and domestic brands to ensure high reliability of power generation equipment;
2. The integral structure of internal shock isolation, convenient use and maintenance, strong versatility of accessories, and low after-sales maintenance cost;
3. Low noise, easy to operate, durable;
4. The fully functional alarm protection system + Internet of Things after-sales service system ensures stable and reliable quality of diesel generator sets.
5. Spare parts are easy to get from worldwide market with much cheaper price.
Royal Power/Cummins Series | ||||||
50Hz cosØ=0.8(Lag) 3 phase and 4 wire "Y" type connection | ||||||
Genset Model | Output power | Diesel Engine | Dimension L × W × H ( m m ) | Weight ( k g ) | ||
Standby Power | Prime Power | Model | Power ( KW ) | |||
KW | KW | |||||
RYLC20P | 18 | 16 | 4B3.9-G11 | 20 | 1650×720×1300 | 550 |
RYLC25P | 22 | 20 | 4B3.9-G2 | 27 | 1650×720×1300 | 600 |
RYLC30P | 30 | 24 | 4B3.9-G12 | 30 | 1700×750×1300 | 620 |
RYLC40P | 35 | 32 | 4BT3.9-G2 | 40 | 1700×750×1300 | 660 |
RYLC50P | 44 | 40 | 4BTA3.9-G2 | 55 | 1750×750×1300 | 800 |
RYLC60P | 52 | 48 | 4BTA3.9-G2 QSB3.9-G2 | 67 70 | 1750×750×1300 | 800 |
RYLC80P | 70 | 64 | 4BTA3.9-G11 QSB3.9-G3 | 80 | 1950×750×1300 | 860 |
RYLC100P | 88 | 80 | 6BT5.9-G2 QSB5.9-G2 | 106 | 2200×850×1440 | 1450 |
RYLC120P | 104 | 96 | 6BTA5.9-G2 | 116 | 2200×850×1440 | 1650 |
RYLC125P | 114 | 100 | 6BTAA5.9-G2 | 130 | 2250×900×1450 | 1650 |
RYLC140P | 120 | 112 | QSB5.9-G3 | 132 | 2250×900×1450 | 1650 |
RYLC160P | 140 | 128 | 6BTAA5.9-G12 QSB6.7-G3 | 155 166 | 2250×900×1450 2400×960×1550 | 1700 1930 |
RYLC180P | 160 | 144 | 6CTA8.3-G2 QSB6.7-G4 | 180 185 | 2400×960×1550 | 2100 |
RYLC200P | 180 | 160 | 6CTAA8.3-G2 | 203 | 2500×1100×1600 | 2200 |
RYLC225P | 200 | 180 | QSL8.9-G2 | 226 | 2500×1100×1600 | 2250 |
RYLC250P |
220 |
200 | 6LTAA8.9-G2 QSL8.9-G3 NT855-GA MTA11-G2 | 240 240 250 250 |
2550×1100×1600 |
2250 |
RYLC300P | 280 | 240 | MTAA11-G3 | 310 | 3100×980×1750 | 2900 |
RYLC350P | 320 | 280 | NTA855-G2A | 343 | 3200×980×1750 | 3100 |
RYLC375P |
330 |
300 | NTAA855-G7 6ZTAA13-G3 QSZ13-G6 | 377 380 374 |
3300×1330×1850 |
3300 |
RYLC400P | 360 | 320 | 6ZTAA13-G2 QSNT-G3 | 415 393 | 2900×1100×1850 3300×1330×1850 | 3100 3350 |
RYLC450P | 400 | 360 | QSZ13-G2 QSNT-G4X | 440 448 | 3050×1100×1850 3300×1330×1850 | 3400 3400 |
RYLC450P | 400 | 360 | QSNT-G4X | 448 | 3300×1330×1850 | 3400 |
RYLC500P | 440 | 400 | QSZ13-G3 KTA19-G3A | 470 504 | 3050×1100×1850 3400×1350×1980 | 3500 4000 |
RYLC563P | 500 | 450 | KTA19-G8 | 575 | 3500×1580×2050 | 4450 |
RYLC625P | 550 | 500 | KTAA19-G6A | 610 | 3700×1580×2080 | 4550 |
RYLC687P | 600 | 550 | QSK19-G11 | 667 | 3700×1580×2080 | 4700 |
RYLC750P | 660 | 600 | KTA38-G2 | 731 | 4370×2060×2430 | 6850 |
RYLC800P | 700 | 640 | KTA38-G2B | 789 | 4350×2060×2430 | 7000 |
RYLC910P | 800 | 728 | KTA38-G2A | 895 | 4350×2060×2430 | 7200 |
RYLC1000P | 880 | 800 | KTA38-G5 | 970 | 4350×2060×2430 | 7450 |
RYLC1125P | 1000 | 900 | KTA38-G9 | 1089 | 4400×2100×2200 | 7800 |
RYLC1250P | 1100 | 1000 | QSK38-G5 KTA50-G3 | 1224 1227 | 4950×2260×2550 | 9600 |
RYLC1500P | 1320 | 1200 | KTA50-GS8 | 1429 | 5280×2200×2580 | 11000 |
RYLC1875P | 1650 | 1500 | QSK60-G3 | 1790 | 5820×2200×2800 | 15200 |
RYLC2050P | 1800 | 1640 | QSK60-G4 | 1915 | 5820×2200×2800 | 15500 |
RYLC2250P | 2000 | 1800 | QSK60-G21 | 2164 | 5820×2200×2800 | 16000 |
60H cosØ=0.8(Lag) 3 phase and 4 wire "Y" type connection | |||||||
Model | Prime Power (KVA/KW) | Standby Power (KVA/KW) | Engine | Deminsions (MM) | Weight (KG) | ||
RYLC23C6 | 23 | 18 | 25 | 20 | 4B3.9-G2 | 1550×735×1420 | 765 |
RYLC34C6 | 34 | 27 | 38 | 30 | 4BT3.9-G2 | 1680×735×1420 | 770 |
RYLC68C6 | 68 | 55 | 75 | 60 | 4BTA3.9-G2 | 1880×805×1450 | 824 |
RYLC90C6 | 90 | 72 | 100 | 80 | 4BTA3.9-G11 | 2180×805×1450 | 980 |
RYLC114C6 | 114 | 91 | 125 | 100 | 6BT5.9-G2 | 2475×800×1470 | 1185 |
RYLC130C6 | 130 | 104 | 143 | 115 | 6BTA5.9-G2 | 2620×800×1495 | 1185 |
RYLC150C6 | 150 | 120 | 165 | 132 | 6BTAA5.9-G2 | 2620×800×1495 | 1185 |
RYLC170C6 | 170 | 136 | 188 | 150 | 6BTAA5.9-G12 | 2620×800×1495 | 1300 |
RYLC193C6 | 193 | 154 | 212 | 170 | 6CTA8.3-G2 | 2680×855×1560 | 1550 |
RYLC216C6 | 216 | 173 | 238 | 190 | 6CTAA8.3-G2 | 2790×1045×1640 | 1700 |
RYLC275C6 | N/A | N/A | 275 | 220 | NT855-GA | 2900×1050×1780 | 2800 |
RYLC265C6 | 265 | 212 | 290 | 233 | 6LTAA8.9-G2 | 2890×1080×1780 | 2200 |
RYLC313C6 | 313 | 250 | 344 | 275 | NTA855-G1 | 2900×1050×1780 | 2900 |
RYLC288C6 | 288 | 230 | 316 | 253 | 6LTAA8.9-G3 | 2890×1055×1780 | 2250 |
RYLC300C6 | 300 | 240 | 330 | 264 | 6LTAA9.5-G3 | 2890×1080×1780 | 2500 |
RYLC344C6-1 | 344 | 275 | 375 | 300 | NTA855-G1B | 3000×1050×1780 | 2950 |
RYLC344C6-2 | 344 | 275 | 375 | 300 | NTA855-G2 | 3000×1050×1780 | 2950 |
RYLC315C6 | 315 | 252 | 347 | 277 | 6LTAA9.5-G1 | 2900×1060×1780 | 2640 |
RYLC398C6 | 398 | 318 | 438 | 350 | NTA855-G3 | 3000×1050×1780 | 2950 |
RYLC386C6 | 386 | 309 | 424 | 339 | 6ZTAA13-G3 | 3380×1360×2010 | 3220 |
RYLC405C6 | 405 | 324 | 445 | 356 | QSZ13-G6 | 3420×1150×2190 | 3140 |
RYLC438C6 | 438 | 350 | 481 | 385 | KTA19-G2 | 3700×1275×2100 | 2900 |
RYLC443C6 | 443 | 354 | 487 | 389 | 6ZTAA13-G2 | 3380×1360×2010 | 3220 |
RYLC455C6-1 | 455 | 364 | 500 | 400 | 6ZTAA13-G4 | 3380×1360×2010 | 3220 |
RYLC455C6-2 | 455 | 364 | 500 | 400 | QSZ13-G2 | 3390×1360×2010 | 3220 |
RYLC465C6 | 465 | 372 | 511 | 409 | QSZ13-G7 | 3390×1360×2010 | 3220 |
RYLC512C6 | 512 | 410 | 564 | 451 | KTA19-G3 | 3700×1275×2100 | 2900 |
RYLC511C6-1 | 511 | 409 | 562 | 450 | QSZ13-G5 | 3390×1360×2010 | 3220 |
RYLC511C6-2 | 511 | 409 | 563 | 450 | QSZ13-G3 | 3390×1360×2010 | 3220 |
RYLC562C6-1 | 562 | 450 | 618 | 495 | KTA19-G3A | 3700×1275×2100 | 4250 |
RYLC562C6-2 | 562 | 450 | 618 | 495 | KTA19-G4 | 3700×1275×2100 | 4300 |
RYLC587C6 | 587 | 470 | 646 | 517 | KTAA19-G5 | 3860×1735×2310 | 4550 |
RYLC750C6 | N/A | N/A | 750 | 600 | KTAA19-G6A | 4055×1550×2235 | 4550 |
RYLC775C6 | 775 | 620 | 850 | 680 | KT38-G | 4055×1550×2210 | 6000 |
RYLC875C6 | 875 | 700 | 963 | 770 | KTA38-G1 | 4200×1650×2210 | 6150 |
RYLC906C6 | 906 | 725 | 997 | 798 | KTA38-G2 | 4350×1750×2210 | 6600 |
RYLC938C6 | 938 | 750 | 1031 | 825 | KTA38-G2B | 4350×1750×2210 | 6700 |
RYLC1000C6 | 1000 | 800 | 1100 | 880 | KTA38-G2A | 4350×1750×2210 | 6850 |
RYLC1125C6 | 1125 | 900 | 1238 | 990 | KTA38-G4 | 4350×2090×2210 | 7150 |
RYLC1525C6 | N/A | N/A | 1525 | 1220 | KTA38-G9 | 4350×2090×2210 | 7250 |
RYLC1375C6 | 1375 | 1100 | 1513 | 1210 | KTA50-G3 | 4960×2070×2330 | 9140 |
RYLC1575C6 | 1575 | 1260 | 1733 | 1386 | KTA50-G9 | 5050×2260×2455 | 9400 |
Description
ROYAL POWER Cummins open type Diesel Generator Set selects DCEC、CCEC and USA Cummins engines. The CCEC、DCEC and USA Cummins engine with excellent quality and reliable performance, coupled with brush-less generator, applying integral salient pole rotor technique, Class H insulation, ensuring its advanced performance, steady and reliable operation. Our controller adopts multifunctional control module which is specially for diesel gen-set.
This diesel generator set has advanced economy, reliability, durability and environmental safety , be generally welcomed by users at home and abroad; its series of diesel generator set ranges from 20KW to 2000KW, with strong power, stable and reliable performance, low fuel consumption and low operating costs.
Main Features
1. Use of electrical components of well-known international and domestic brands to ensure high reliability of power generation equipment;
2. The integral structure of internal shock isolation, convenient use and maintenance, strong versatility of accessories, and low after-sales maintenance cost;
3. Low noise, easy to operate, durable;
4. The fully functional alarm protection system + Internet of Things after-sales service system ensures stable and reliable quality of diesel generator sets.
5. Spare parts are easy to get from worldwide market with much cheaper price.
Royal Power/Cummins Series | ||||||
50Hz cosØ=0.8(Lag) 3 phase and 4 wire "Y" type connection | ||||||
Genset Model | Output power | Diesel Engine | Dimension L × W × H ( m m ) | Weight ( k g ) | ||
Standby Power | Prime Power | Model | Power ( KW ) | |||
KW | KW | |||||
RYLC20P | 18 | 16 | 4B3.9-G11 | 20 | 1650×720×1300 | 550 |
RYLC25P | 22 | 20 | 4B3.9-G2 | 27 | 1650×720×1300 | 600 |
RYLC30P | 30 | 24 | 4B3.9-G12 | 30 | 1700×750×1300 | 620 |
RYLC40P | 35 | 32 | 4BT3.9-G2 | 40 | 1700×750×1300 | 660 |
RYLC50P | 44 | 40 | 4BTA3.9-G2 | 55 | 1750×750×1300 | 800 |
RYLC60P | 52 | 48 | 4BTA3.9-G2 QSB3.9-G2 | 67 70 | 1750×750×1300 | 800 |
RYLC80P | 70 | 64 | 4BTA3.9-G11 QSB3.9-G3 | 80 | 1950×750×1300 | 860 |
RYLC100P | 88 | 80 | 6BT5.9-G2 QSB5.9-G2 | 106 | 2200×850×1440 | 1450 |
RYLC120P | 104 | 96 | 6BTA5.9-G2 | 116 | 2200×850×1440 | 1650 |
RYLC125P | 114 | 100 | 6BTAA5.9-G2 | 130 | 2250×900×1450 | 1650 |
RYLC140P | 120 | 112 | QSB5.9-G3 | 132 | 2250×900×1450 | 1650 |
RYLC160P | 140 | 128 | 6BTAA5.9-G12 QSB6.7-G3 | 155 166 | 2250×900×1450 2400×960×1550 | 1700 1930 |
RYLC180P | 160 | 144 | 6CTA8.3-G2 QSB6.7-G4 | 180 185 | 2400×960×1550 | 2100 |
RYLC200P | 180 | 160 | 6CTAA8.3-G2 | 203 | 2500×1100×1600 | 2200 |
RYLC225P | 200 | 180 | QSL8.9-G2 | 226 | 2500×1100×1600 | 2250 |
RYLC250P |
220 |
200 | 6LTAA8.9-G2 QSL8.9-G3 NT855-GA MTA11-G2 | 240 240 250 250 |
2550×1100×1600 |
2250 |
RYLC300P | 280 | 240 | MTAA11-G3 | 310 | 3100×980×1750 | 2900 |
RYLC350P | 320 | 280 | NTA855-G2A | 343 | 3200×980×1750 | 3100 |
RYLC375P |
330 |
300 | NTAA855-G7 6ZTAA13-G3 QSZ13-G6 | 377 380 374 |
3300×1330×1850 |
3300 |
RYLC400P | 360 | 320 | 6ZTAA13-G2 QSNT-G3 | 415 393 | 2900×1100×1850 3300×1330×1850 | 3100 3350 |
RYLC450P | 400 | 360 | QSZ13-G2 QSNT-G4X | 440 448 | 3050×1100×1850 3300×1330×1850 | 3400 3400 |
RYLC450P | 400 | 360 | QSNT-G4X | 448 | 3300×1330×1850 | 3400 |
RYLC500P | 440 | 400 | QSZ13-G3 KTA19-G3A | 470 504 | 3050×1100×1850 3400×1350×1980 | 3500 4000 |
RYLC563P | 500 | 450 | KTA19-G8 | 575 | 3500×1580×2050 | 4450 |
RYLC625P | 550 | 500 | KTAA19-G6A | 610 | 3700×1580×2080 | 4550 |
RYLC687P | 600 | 550 | QSK19-G11 | 667 | 3700×1580×2080 | 4700 |
RYLC750P | 660 | 600 | KTA38-G2 | 731 | 4370×2060×2430 | 6850 |
RYLC800P | 700 | 640 | KTA38-G2B | 789 | 4350×2060×2430 | 7000 |
RYLC910P | 800 | 728 | KTA38-G2A | 895 | 4350×2060×2430 | 7200 |
RYLC1000P | 880 | 800 | KTA38-G5 | 970 | 4350×2060×2430 | 7450 |
RYLC1125P | 1000 | 900 | KTA38-G9 | 1089 | 4400×2100×2200 | 7800 |
RYLC1250P | 1100 | 1000 | QSK38-G5 KTA50-G3 | 1224 1227 | 4950×2260×2550 | 9600 |
RYLC1500P | 1320 | 1200 | KTA50-GS8 | 1429 | 5280×2200×2580 | 11000 |
RYLC1875P | 1650 | 1500 | QSK60-G3 | 1790 | 5820×2200×2800 | 15200 |
RYLC2050P | 1800 | 1640 | QSK60-G4 | 1915 | 5820×2200×2800 | 15500 |
RYLC2250P | 2000 | 1800 | QSK60-G21 | 2164 | 5820×2200×2800 | 16000 |
60H cosØ=0.8(Lag) 3 phase and 4 wire "Y" type connection | |||||||
Model | Prime Power (KVA/KW) | Standby Power (KVA/KW) | Engine | Deminsions (MM) | Weight (KG) | ||
RYLC23C6 | 23 | 18 | 25 | 20 | 4B3.9-G2 | 1550×735×1420 | 765 |
RYLC34C6 | 34 | 27 | 38 | 30 | 4BT3.9-G2 | 1680×735×1420 | 770 |
RYLC68C6 | 68 | 55 | 75 | 60 | 4BTA3.9-G2 | 1880×805×1450 | 824 |
RYLC90C6 | 90 | 72 | 100 | 80 | 4BTA3.9-G11 | 2180×805×1450 | 980 |
RYLC114C6 | 114 | 91 | 125 | 100 | 6BT5.9-G2 | 2475×800×1470 | 1185 |
RYLC130C6 | 130 | 104 | 143 | 115 | 6BTA5.9-G2 | 2620×800×1495 | 1185 |
RYLC150C6 | 150 | 120 | 165 | 132 | 6BTAA5.9-G2 | 2620×800×1495 | 1185 |
RYLC170C6 | 170 | 136 | 188 | 150 | 6BTAA5.9-G12 | 2620×800×1495 | 1300 |
RYLC193C6 | 193 | 154 | 212 | 170 | 6CTA8.3-G2 | 2680×855×1560 | 1550 |
RYLC216C6 | 216 | 173 | 238 | 190 | 6CTAA8.3-G2 | 2790×1045×1640 | 1700 |
RYLC275C6 | N/A | N/A | 275 | 220 | NT855-GA | 2900×1050×1780 | 2800 |
RYLC265C6 | 265 | 212 | 290 | 233 | 6LTAA8.9-G2 | 2890×1080×1780 | 2200 |
RYLC313C6 | 313 | 250 | 344 | 275 | NTA855-G1 | 2900×1050×1780 | 2900 |
RYLC288C6 | 288 | 230 | 316 | 253 | 6LTAA8.9-G3 | 2890×1055×1780 | 2250 |
RYLC300C6 | 300 | 240 | 330 | 264 | 6LTAA9.5-G3 | 2890×1080×1780 | 2500 |
RYLC344C6-1 | 344 | 275 | 375 | 300 | NTA855-G1B | 3000×1050×1780 | 2950 |
RYLC344C6-2 | 344 | 275 | 375 | 300 | NTA855-G2 | 3000×1050×1780 | 2950 |
RYLC315C6 | 315 | 252 | 347 | 277 | 6LTAA9.5-G1 | 2900×1060×1780 | 2640 |
RYLC398C6 | 398 | 318 | 438 | 350 | NTA855-G3 | 3000×1050×1780 | 2950 |
RYLC386C6 | 386 | 309 | 424 | 339 | 6ZTAA13-G3 | 3380×1360×2010 | 3220 |
RYLC405C6 | 405 | 324 | 445 | 356 | QSZ13-G6 | 3420×1150×2190 | 3140 |
RYLC438C6 | 438 | 350 | 481 | 385 | KTA19-G2 | 3700×1275×2100 | 2900 |
RYLC443C6 | 443 | 354 | 487 | 389 | 6ZTAA13-G2 | 3380×1360×2010 | 3220 |
RYLC455C6-1 | 455 | 364 | 500 | 400 | 6ZTAA13-G4 | 3380×1360×2010 | 3220 |
RYLC455C6-2 | 455 | 364 | 500 | 400 | QSZ13-G2 | 3390×1360×2010 | 3220 |
RYLC465C6 | 465 | 372 | 511 | 409 | QSZ13-G7 | 3390×1360×2010 | 3220 |
RYLC512C6 | 512 | 410 | 564 | 451 | KTA19-G3 | 3700×1275×2100 | 2900 |
RYLC511C6-1 | 511 | 409 | 562 | 450 | QSZ13-G5 | 3390×1360×2010 | 3220 |
RYLC511C6-2 | 511 | 409 | 563 | 450 | QSZ13-G3 | 3390×1360×2010 | 3220 |
RYLC562C6-1 | 562 | 450 | 618 | 495 | KTA19-G3A | 3700×1275×2100 | 4250 |
RYLC562C6-2 | 562 | 450 | 618 | 495 | KTA19-G4 | 3700×1275×2100 | 4300 |
RYLC587C6 | 587 | 470 | 646 | 517 | KTAA19-G5 | 3860×1735×2310 | 4550 |
RYLC750C6 | N/A | N/A | 750 | 600 | KTAA19-G6A | 4055×1550×2235 | 4550 |
RYLC775C6 | 775 | 620 | 850 | 680 | KT38-G | 4055×1550×2210 | 6000 |
RYLC875C6 | 875 | 700 | 963 | 770 | KTA38-G1 | 4200×1650×2210 | 6150 |
RYLC906C6 | 906 | 725 | 997 | 798 | KTA38-G2 | 4350×1750×2210 | 6600 |
RYLC938C6 | 938 | 750 | 1031 | 825 | KTA38-G2B | 4350×1750×2210 | 6700 |
RYLC1000C6 | 1000 | 800 | 1100 | 880 | KTA38-G2A | 4350×1750×2210 | 6850 |
RYLC1125C6 | 1125 | 900 | 1238 | 990 | KTA38-G4 | 4350×2090×2210 | 7150 |
RYLC1525C6 | N/A | N/A | 1525 | 1220 | KTA38-G9 | 4350×2090×2210 | 7250 |
RYLC1375C6 | 1375 | 1100 | 1513 | 1210 | KTA50-G3 | 4960×2070×2330 | 9140 |
RYLC1575C6 | 1575 | 1260 | 1733 | 1386 | KTA50-G9 | 5050×2260×2455 | 9400 |